Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Color | Putup | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1" | 12825 lbs | 600' | Black | -- | -- | 108 lbs | In Stock | $299.95 | |
![]() | 1" | 12825 lbs | 600' | Blue | -- | -- | 108 lbs | Call For Availability | $299.95 | |
![]() | 1" | -- | -- | Multicolor | Coil | -- | 100 lbs | In Stock | $330.95 | |
![]() | 1" | 12825 lbs | 600' | Blk w/org tracer | -- | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 1" | 12825 lbs | 600' | Yellow w/org tracer | -- | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 1" | 12825 lbs | 600' | Red w/org tracer | -- | 1 | 108 lbs | In Stock | $262.95 | |
![]() | 7/8" | 17280 lbs | 600' | White | -- | -- | 122 lbs | In Stock | $926.95 | |
![]() | 1" | 22230 lbs | 600' | White | -- | -- | 160 lbs | In Stock | $1,143.95 | |
![]() | 1-1/2" | 48600 lbs | 600' | White | -- | -- | 358 lbs | In Stock | $2,505.95 | |
![]() | 2-1/4" | 107100 lbs | 600' | White | -- | -- | 648 lbs | In Stock | $4,920.95 | |
![]() | 7/8" | 24000 lbs | 1200' | White | -- | -- | 307 lbs | In Stock | $2,616.95 | |
![]() | 7/8" | 23700 lbs | 600' | White w/Green Tracer | -- | -- | 154 lbs | Call For Availability | $1,299.95 | |
![]() | 7/8" | 24000 lbs | 600' | White | -- | -- | 154 lbs | In Stock | $1,311.95 | |
![]() | 1" | 30900 lbs | 600' | White w/Green Tracer | -- | -- | 184 lbs | In Stock | $1,557.95 | |
![]() | 1" | 31200 lbs | 600' | White | -- | -- | 184 lbs | In Stock | $1,575.95 |


















