Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4" | 4860 lbs | 600' | Coil | Natural | 1 | 95 lbs | In Stock | $293.95 | |
![]() | 1" | 8100 lbs | 600' | Coil | Natural | 1 | 154 lbs | In Stock | $458.95 | |
![]() | 3/4" | 4860 lbs | 600' | -- | Natural | 1 | 95 lbs | Call For Availability | $342.95 | |
![]() | 3/4" | 3455 lbs | 600' | Coil | Natural | 1 | 75 lbs | In Stock | $339.95 | |
![]() | 3/4" | 7650 lbs | 600' | -- | Yellow | -- | 62 lbs | In Stock | $165.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Yellow | -- | 108 lbs | In Stock | $299.95 | |
![]() | 1-1/2" | 27350 lbs | 600' | -- | Yellow | -- | 236 lbs | In Stock | $566.95 | |
![]() | 3/4" | 7650 lbs | 600' | -- | Yellow & Black | -- | 62 lbs | In Stock | $165.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Yellow & Black | -- | 108 lbs | In Stock | $299.95 | |
![]() | 1-1/2" | 27350 lbs | 600' | -- | Yellow & Black | -- | 236 lbs | In Stock | $566.95 | |
![]() | 3/4" | 7650 lbs | 600' | -- | Black | -- | 62 lbs | In Stock | $165.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Black | -- | 108 lbs | In Stock | $299.95 | |
![]() | 3/4" | 7650 lbs | 600' | -- | Green | -- | 62 lbs | In Stock | $165.95 | |
![]() | 3/4" | 7650 lbs | 600' | -- | Blue | -- | 62 lbs | In Stock | $165.95 | |
![]() | 1" | 12825 lbs | 600' | -- | Blue | -- | 108 lbs | Call For Availability | $299.95 |


















