Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Diameter | Tensile | Length | Color | Putup | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | #6 | #550 | 370 lbs | 1000' | Yellow | -- | 7 lbs | Call For Availability | $94.95 | |
![]() | #6 | #550 | 370 lbs | 1000' | Black | -- | 7 lbs | Call For Availability | $94.95 | |
![]() | #6 | #550 | 370 lbs | 1000' | Green | -- | 7 lbs | Call For Availability | $94.95 | |
![]() | #6 | #550 | 370 lbs | 1000' | White | -- | 7 lbs | In Stock | $94.95 | |
![]() | -- | 1-3/4" | 66500 lbs | 600' | Purple w/org tracer | -- | 350 lbs | In Stock | $1,362.95 | |
![]() | -- | 3" | 185400 lbs | 300' | White | -- | 536 lbs | Call For Availability | $4,070.95 | |
![]() | -- | 1-3/4" | 36850 lbs | 600' | Wht w/blu & org tracers | -- | 372 lbs | In Stock | $1,648.95 | |
![]() | -- | 1-3/4" | 66500 lbs | 600' | Teal w/dk blue tracer | -- | 352 lbs | In Stock | $1,368.95 | |
![]() | -- | 1-3/4" | 70965 lbs | 600' | Teal w/dk blue tracer | -- | 354 lbs | In Stock | $1,106.95 | |
![]() | -- | 1-3/4" | 66500 lbs | 600' | Teal w/dk blue tracer | -- | 352 lbs | In Stock | $1,410.95 | |
![]() | -- | 3" | 146000 lbs | 720' | Blue | -- | 1,102 lbs | In Stock | $2,961.95 | |
![]() | -- | .110" | 350 lbs | 500 yds | Gray | Spool | 6 lbs | In Stock | $97.95 | |
![]() | -- | .110" | 350 lbs | 500 yds | Gray | Spool | 6 lbs | In Stock | $97.95 | |
![]() | -- | .110" | 350 lbs | 500 yds | Red | Spool | 6 lbs | In Stock | $97.95 | |
![]() | -- | 3" | 244509 lbs | 720' | White | -- | 1,132 lbs | In Stock | $4,024.95 |


















