Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Tensile | Length | Putup | Color | Units /Ctn | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1" | 8100 lbs | 100' | Coil | Natural | 1 | 26 lbs | Call For Availability | $76.95 | |
![]() | 1" | 8100 lbs | 300' | Coil | Natural | 1 | 77 lbs | In Stock | $229.95 | |
![]() | 1" | 8100 lbs | 600' | Coil | Natural | 1 | 154 lbs | In Stock | $458.95 | |
![]() | 1" | 5760 lbs | 370' | Coil | Natural | 1 | 100 lbs | In Stock | $362.95 | |
![]() | 1" | -- | -- | Coil | Multicolor | -- | 100 lbs | Call For Availability | $330.95 | |
![]() | 7/16" | 4530 lbs | 1200' | Coil | Slvr w/org & blu tracers | -- | 57 lbs | In Stock | $232.95 | |
![]() | 7/16" | 3795 lbs | 1200' | Coil | Orange & white | -- | 63 lbs | In Stock | $376.95 | |
![]() | 7/16" | 5300 lbs | 1200' | Coil | Lt blue & dk blue | -- | 71 lbs | In Stock | $265.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Coil | Teal w/dk blue tracer | -- | 57 lbs | In Stock | $244.95 | |
![]() | 7/16" | 4730 lbs | 1200' | Coil | Org w/blue tracer | -- | 57 lbs | In Stock | $265.95 | |
![]() | 7/16" | 3980 lbs | 1200' | Coil | Lt blue w/org tracers | -- | 68 lbs | In Stock | $445.95 | |
![]() | 7/16" | 3800 lbs | 1800' | Coil | Slvr w/org & blu tracers | -- | 106 lbs | In Stock | $517.95 | |
![]() | 7/16" | -- | 1200' | Coil | Teal w/dk blue tracer | -- | 54 lbs | In Stock | $164.95 | |
![]() | 7/16" | 4350 lbs | 1200' | Coil | Lavender | -- | 57 lbs | In Stock | $232.95 |

















