Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Diameter | Color | Qty | Tensile | Length | Putup | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | N/A | Silver | 100 | -- | -- | -- | 5 lbs | In Stock | $36.95 | |
![]() | N/A | Silver | 100 | -- | -- | -- | 5 lbs | In Stock | $20.95 | |
![]() | 1-1/2" | Yellow | -- | 27350 lbs | 600' | -- | 236 lbs | In Stock | $566.95 | |
![]() | 1-1/2" | Yellow & Black | -- | 27350 lbs | 600' | -- | 236 lbs | In Stock | $566.95 | |
![]() | 1-1/2" | White | -- | 48600 lbs | 600' | -- | 358 lbs | In Stock | $2,505.95 | |
![]() | 1-1/2" | Yellow & Black | -- | 27350 lbs | 600' | -- | 185 lbs | In Stock | $783.95 | |
![]() | 1-1/2" | Teal w/dk blue tracer | -- | 46100 lbs | 600' | -- | 234 lbs | In Stock | $938.95 | |
![]() | 1-1/2" | Teal w/dk blue tracer | -- | 46100 lbs | 600' | -- | 234 lbs | In Stock | $909.95 | |
![]() | 1-1/2" | Teal w/dk blue tracer | -- | 48165 lbs | 600' | -- | 234 lbs | In Stock | $727.95 | |
![]() | .095" | Gray | -- | 250 lbs | 500 yds | Spool | 4 lbs | In Stock | $90.95 | |
![]() | .095" | Gray | -- | 250 lbs | 500 yds | Spool | 4 lbs | In Stock | $90.95 | |
![]() | .095" | Red | -- | 250 lbs | 500 yds | Spool | 4 lbs | In Stock | $90.95 | |
![]() | .125" | Gray | -- | 450 lbs | 500 yds | Spool | 8 lbs | In Stock | $123.95 | |
![]() | .125" | Gray | -- | 450 lbs | 500 yds | Spool | 8 lbs | In Stock | $123.95 | |
![]() | .125" | Red | -- | 450 lbs | 500 yds | Spool | 8 lbs | In Stock | $123.95 |


















