Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Size | Ft /Lb | Putup | Color | Units /Ctn | Diameter | Tensile | Length | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | #30 | 640 | Tube | Natural | 1 | -- | -- | -- | 2 lbs | In Stock | $14.95 | |
![]() | #60 | 120 | Tube | Natural | 1 | -- | -- | -- | 2 lbs | In Stock | $17.95 | |
![]() | #120 | 160 | Tube | Natural | 1 | -- | -- | -- | 5 lbs | In Stock | $52.95 | |
![]() | -- | -- | -- | Natural | 24 | 1/4" | 540 lbs | 50' | 24 lbs | In Stock | $97.95 | |
![]() | -- | -- | -- | Natural | 12 | 1/4" | 540 lbs | 100' | 24 lbs | Call For Availability | $92.95 | |
![]() | -- | -- | -- | Natural | 12 | 3/8" | 1215 lbs | 100' | 48 lbs | In Stock | $187.95 | |
![]() | -- | -- | -- | Natural | 6 | 1/2" | 2385 lbs | 50' | 23 lbs | Call For Availability | $70.95 | |
![]() | -- | -- | -- | Natural | 6 | 1/2" | 2385 lbs | 100' | 46 lbs | In Stock | $111.95 | |
![]() | -- | -- | -- | Natural | 48 | 1/4" | 385 lbs | 50' | 40 lbs | In Stock | $182.95 | |
![]() | -- | -- | -- | Natural | 48 | 1/4" | 385 lbs | 100' | 80 lbs | In Stock | $339.95 | |
![]() | -- | -- | -- | Natural | 48 | 3/8" | 865 lbs | 50' | 84 lbs | Call For Availability | $362.95 | |
![]() | -- | -- | -- | Natural | 24 | 3/8" | 865 lbs | 100' | 84 lbs | Call For Availability | $363.95 | |
![]() | -- | -- | -- | Natural | 24 | 1/2" | 1700 lbs | 50' | 84 lbs | In Stock | $342.95 | |
![]() | -- | -- | -- | Natural | 12 | 1/2" | 1700 lbs | 100' | 84 lbs | In Stock | $342.95 | |
![]() | -- | -- | Coil | Natural | 1 | 3/16" | 405 lbs | 3300' | 45 lbs | In Stock | $154.95 |


















