Mover Rubber Bands

Mover/Pallet bands contain and secure palletized items during a warehouse transfer or cross-country move. Reusable bands also create significant savings with no additional equipment necessary and minimal storage space required.
Features:
- Help prevent toppling of cartons
- 200-300% of reliable stretch
- Secure pallet covers
- Reusable
- Available in different lengths and colors
| Item | Width | Tensile | Length | Color | Units /Ctn | Diameter | Weight | Availability | Price | Add To Cart |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3/4" | 2500 lbs | 1000' | Wht w/blk markers | 1 | -- | 16 lbs | In Stock | $82.95 | |
![]() | 3/4" | 2500 lbs | 3000' | Wht w/blk markers | 1 | -- | 49 lbs | In Stock | $216.95 | |
![]() | 1/4" | 400 lbs | 3000' | Wht w/blk markers | 1 | -- | 12 lbs | In Stock | $97.95 | |
![]() | 1/2" | 1250 lbs | 1500' | Wht w/blk markers | 1 | -- | 13 lbs | In Stock | $74.95 | |
![]() | 1/2" | 1250 lbs | 3000' | Wht w/blk markers | 1 | -- | 23 lbs | In Stock | $140.95 | |
![]() | 1/2" | 1250 lbs | 5000' | Wht w/blk markers | 1 | -- | 40 lbs | In Stock | $220.95 | |
![]() | 5/8" | 1800 lbs | 3000' | Wht w/blk markers | 1 | -- | 34 lbs | In Stock | $178.95 | |
![]() | 5/8" | 1800 lbs | 5000' | Wht w/blk markers | 1 | -- | 55 lbs | In Stock | $276.95 | |
![]() | 1/2" | 1250 lbs | 500' | Wht w/blk markers | 1 | -- | 5 lbs | In Stock | $38.95 | |
![]() | 3/4" | 2500 lbs | 1500' | Wht w/blk markers | 1 | -- | 26 lbs | In Stock | $116.95 | |
![]() | 3/4" | 2500 lbs | 5000' | Wht w/blk markers | 1 | -- | 80 lbs | In Stock | $353.95 | |
![]() | -- | 107100 lbs | 300' | Teal W/Dk Blue Tracer | -- | 2 1/4 in | 304 lbs | In Stock | $1,183.95 | |
![]() | -- | 122300 lbs | 600' | Teal W/Dk Blue Tracer | -- | 2 1/2 in | 695 lbs | In Stock | $2,703.95 | |
![]() | -- | 176000 lbs | 600' | Teal W/Dk Blue Tracer | -- | 3 in | 1,014 lbs | In Stock | $3,946.95 | |
![]() | -- | 107100 lbs | 600' | Teal W/Dk Blue Tracer | -- | 2 1/4 in | 609 lbs | In Stock | $2,370.95 |


















